Program
Division
Schedule
Team
08/10/2020 | D2 Orange | D5 Blue | 6:00PM - 7:00PM | Pioneer Park / Field 9 | |
08/17/2020 | D4 Green | D3 Yellow | 6:00PM - 7:00PM | Pioneer Park / Field 9 | |
08/24/2020 | D1 Red | D4 Green | 6:00PM - 7:00PM | Pioneer Park / Field 9 | |
09/14/2020 | D3 Yellow | D2 Orange | 6:00PM - 7:00PM | Pioneer Park / Field 9 | |
09/21/2020 | D5 Blue | D1 Red | 6:00PM - 7:00PM | Pioneer Park / Field 9 | |
09/28/2020 | D4 Green | D3 Yellow | 6:00PM - 7:00PM | Pioneer Park / Field 9 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.